Monday, March 3, 2014

Planting Plan - 2014 Season Summary

When we summarize our planting plans for two beds of corn, two beds of tomatoes, a bed of broccoli, a bed of lettuce and a bed of potatoes, we find that the following seeds are required:

Beans - 48 X 4 X 2 = 384 @ 250 seeds/pack = 2 packs X $10.29 = $20.58
Broccoli - 48 X 3 X 2 = 288 @ 100 seeds/pack = 3 packs X $3.95 = $11.85
Carrots - (96 X 12 X 2 = 2304) + (96 X 4 X 3 = 1152) + (48 X 10 X 3 = 1440) = 4896 @ 5000 seeds/pack = 1 pack X $10.50 = $10.50
Celery - 48 X 3 X 2 = 288 @ 250 seeds/pack = 2 packs X $3.95 = $7.90
Corn - 96 X 4 X 2 = 768 @ 1000 seeds/pack = 1 pack X $13.00 = $13.00
Lettuce - 24 X 6 X 3 = 432 @ 250 seeds/pack = 2 packs X $4.95 = $9.90
Lettuce (Butterball) - 24 X 6 X 3 = 432 @ 250 seeds/pack = 2 packs X $4.95 = $9.90
Onion - 96 X 2 X 1 = 192 @ 1000 seeds/pack = 1 pack X $5.60 = $5.60
Potato - 48 X 1 X 1 X 0.5 lbs = 24 lbs @ 25 lbs/pack = 1 pack X $19.50 = $19.50
Soybeans - 48 X 4 X 2 = 384 @ 500 seeds/pack = 1 pack X $10.29 = $10.29
Spinach - 96 X 18 X 3 = 8640 @ 10000 seeds/pack = 1 pack X $11.80 = $11.80
Tomato - 96 X 1 X 1 = 96 @ 100 seeds/pack = 1 pack X $27.80 = $27.80

Adding smaller packet totals together and upsizing to a larger pack saves money so be sure to keep that in mind.  Sometimes, if you need 300 and they come in packs of 50, it's cheaper to just get a pack of 500 rather than 6 packs of 50.

Needless to say, seeds have been ordered and now we are just awaiting their arrival.  Next step is to get the vermiculite, peat moss and compost delivered so we can fill the beds upon their construction completion.

No comments:

Post a Comment